Stay current: Join Our Email List
| 2012 ECOnference Agenda | TRACK 1 | TRACK 2 | TRACK 3 |
| Wind Energy | Fossil Fuel Reduction | Green Energy Technologies | |
| 8:00 am- 8:50 am Plenary Speaker | TBA | ||
| 8:50 am- 9:30 am- Exhibits | Break-- Exhibits | ||
| 9:30-10:20 am- Session 1 | Offshore Wind Studies and Potential ODU Faculty: Dr. Larry Atkinson | Energy Conservation | Energy and Infrastructure ODU Faculty |
| 10:30-11:20 am- Session 2 | State Perspective on Offshore Wind Virginia Dept. of Mines, Minerals & Energy Cathie France | Intelligent Generator Controls Industry Panel: Doug Morefield, Earl Energy Capt. Mason Keeter, Vane Brothers | Solar Concentrators and Stirling Engines Industry Panel |
| 11:30-12:30 pm Lunch and Keynote | Our 2012 Keynote Speaker is Captain (Sel.) James Goudreau, Director of the Navy Energy Coordination Office | ||
| 12:30-1:20 pm- Session 3 | Supply Chain Requirements for Offshore Wind Industry Panel | Energy Harvesting and Fuel Cells Industry Speaker | Renewable and Sustainable Expeditionary Power |
| 1:30-2:20 pm- Session 4 | Military Power/Energy Independence | Smart Grid/ Micro Grid Industry Speaker | |
| 2:20-3:10 pm- Exhibits | Break-- Exhibits | ||
| 3:10-4:00 pm- Session 5 | Workforce Development Readiness for Offshore Wind Panel: Industry, State, ODU, Jeff Keever VOW, Virginia Port Authority | Bio-based Technologies Panel: Industry, ODU Research Faculty, Dr. Pat Hatcher, ODU | Photo Voltaic/ Solar Dish Industry Speaker |
| 4:10-5:00 pm- Session 6 | Economics of Making Offshore Wind a Reality in Virginia | Experimental Fuel Research Topics ODU Faculty | Super Capacitors – Power Storage Industry Speaker |
| 5:00-6:00 pm | Networking and Exhibits -- Sponsored Event | ||



